The following encounter(s) received the highest match values against a left-side scan of encounter b0f7fb1f-2068-483d-8cf3-ed9244bd8ad7.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Jan 31 22:49:50 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
GSB271 | Link | 0.196 | 64.015 | 0.10459 | Moderate |
|
GSB259 | Link | 0.168 | 31.922 | 0.10777 | Low |
|
GSB288 | Link | 0.145 | 29.313 | 0.14969 | Low |
|
GSB270 | Link | 0.195 | 28.212 | 0.06873 | Low |
|
GSB019 | Link | 0.107 | 18.987 | 0.24153 | Low |
|
GSB178 | Link | 0.104 | 18.138 | 0.19399 | Low |
|
HERART005 | Link | 0.104 | 17.929 | 0.34191 | Low |
|
GSB288 | Link | 0.129 | 16.016 | 0.19937 | Low |
|
GSB232 | Link | 0.096 | 15.515 | 0.19506 | Low |
|
GSB178 | Link | 0.095 | 15.129 | 0.18389 | Low |
|
GSB231 | Link | 0.091 | 13.818 | 0.26728 | Low |
|
HERART018 | Link | 0.091 | 13.818 | 0.21011 | Low |
|
GSB182 | Link | 0.084 | 11.709 | 0.141 | Low |
|
GSB177 | Link | 0.084 | 11.709 | 0.33183 | Low |
|
GSB117 | Link | 0.100 | 11.570 | 0.14593 | Low |
|
CASINOPT001 | Link | 0.081 | 10.882 | 0.15429 | Low |
|
HERART018 | Link | 0.08 |
10.56 | 0.13678 | Low |
|
GSB180 | Link | 0.078 | 10.242 | 0.27234 | Low |
|
GSB045 | Link | 0.076 | 9.7751 | 0.2347 | Low |
|
GSB194 | Link | 0.074 | 9.1690 | 0.16812 | Low |
|
GSB232 | Link | 0.071 | 7.4031 | 0.20771 | Low |
|
GSB297 | Link | 0.070 | 5.9612 | 0.22867 | Low |
|
GSB228 | Link | 0.06 |
5.9399 | 0.32708 | Low |
|
Link | 0.06 |
5.9399 | 0.33578 | Low |
|
|
Link | 0.099 | 5.6701 | 0.18057 | Low |
|
|
WNR002 | Link | 0.057 | 5.4696 | 0.21275 | Low |
|
GSB047 | Link | 0.057 | 5.4696 | 0.29414 | Low |
|
GSB233 | Link | 0.055 | 5.1296 | 0.26266 | Low |
|
AOP-subadult | Link | 0.053 | 4.6933 | 0.26245 | Low |
|
AOP2 | Link | 0.052 | 4.5872 | 0.27536 | Low |
|
HERART024 | Link | 0.052 | 4.4824 | 0.29157 | Low |
|
GSB288 | Link | 0.054 | 4.2694 | 0.1445 | Low |
|
Link | 0.049 | 4.0751 | 0.24723 | Low |
|
|
GSB102 | Link | 0.047 | 3.6872 | 0.3097 | Low |
|
AOP2 | Link | 0.044 | 3.3187 | 0.23494 | Low |
|
HERART024 | Link | 0.043 | 3.1418 | 0.23367 | Low |
|
GSB141 | Link | 0.041 | 2.8854 | 0.1858 | Low |
|
GSB144 | Link | 0.040 | 2.7206 | 0.27557 | Low |
|
HERART015 | Link | 0.04 |
2.64 | 0.27683 | Low |
|
GSB288 | Link | 0.039 | 2.5606 | 0.26646 | Low |
|
LNDGCRFT001 | Link | 0.039 | 2.5606 | 0.26348 | Low |
|
WNR002 | Link | 0.069 | 2.4971 | 0.15212 | Low |
|
GSB129 | Link | 0.036 | 2.2551 | 0.21751 | Low |
|
GSB143 | Link | 0.038 | 2.1139 | 0.19088 | Low |
|
Standard Scan
For this scan, the following variables were used: